The 4th Coming



Loading..

Spells

In the following table, you will find the color code we use to separate the items
GM-ITEMS AR-ITEMS RD-ITEMS SH-ITEMS ADD-ON ITEMS SERAPH-ITEMS
(Red) (White) (Teal) (Light Blue) (Green) (Orange)

Spell Name LvL Wis Int Mp Prerequisites Points Gold Teacher Element
Fire Dart 2 15 21 1 - 5 532 LH Mage Tower - Iraltok Fire
Light 2 15 18 10 - 5 233 LH Temple-Kilhiam Light
Heal Light 3 19 15 2 - 9 897 LH Temple-Moonrock Light
Stone Shard 4 20 17 2 - 6 1328 LH Mage Tower-Uranos Earth
Cure Poison 5 17 26 2 - 9 1825 LH Temple-Moonrock Water
Dust Devil 6 21 21 2 - 7 2388 LH Dungeon-Shovanis Air
Poison 7 18 30 2 - 7 3017 LH Mage Tower-Lothan Water
Protection 8 25 20 9 - 7 3712 LH Temple-Moonrock Earth
Ice Shard 9 19 34 3 - 8 4473 LH Mage Tower-Lothan Water
Flaming Arrow 10 15 44 3 Fire Dart 8 5300 LH Mage Tower-Iraltok Fire
Lesser Drain 12 15 50 3 - 13 7152 LH Temple-Araknor * Dark
Heal Serious 13 34 16 4 Heal Light 14 8177 LH Temple-Moonrock Light
Lightning Bolt 15 30 30 4 Dust Devil 10 10425 AR Druids-Hornwind Dunikus Air
Poison Arrow 17 23 51 5 Poison 10 12937 LH Mage Tower-Lothan Water
Shatter 18 37 26 5 Stone Shard 11 14292 LH Mage Tower-Uranos Earth
Turn Undead 19 43 16 5 - 17 15713 RD Temple-Brother Thorkas Light
Curse 20 16 74 5 - 17 17200 LH Dungeon-Shovanis Dark
Freeze 20 24 57 5 Ice Shard 11 17200 WH Mage Tower-Marsac Cred Water
Barrier 21 24 59 10 - 12 18753 RD Druids-Riverbane Kederic Water
Word of Recall 21 36 36 100 - 12 18753 LH Dungeon-Shovanis Air
Fire Bolt 22 16 80 6 Flaming Arrow 12 20372 WH Mage Tower-Clar Liurn Fire
Drain Life 23 16 83 6 Lesser Drain 19 22057 RD-Blind Man Dark
Earthen Strength 23 43 29 30 - 12 22057 RD Temple-Brother Giamas Earth
Minor Combat Sense 24 31 55 6 - 13 23808 SSK-Blackrose Elysana None
Ice Bolt 25 26 68 6 Ice Shard 13 25625 WH Mage Tower-Marsac Cred Water
Call Lightning 26 41 42 7 Bolt 13 27058 AR Druids-Hornwind Dunikus Air
Fireball 27 16 94 7 Fire Bolt 14 29457 WH Mage Tower-Clar Liurn Fire
Heal Critical 27 55 17 7 Heal Serious 21 29457 AR Druids-Earthsong Yrian Light
Clear Thought 28 28 74 21 - 14 31472 RD Druids-Riverbane Kederic Water
Mana Shield 29 28 76 14 Protection & Barrier 14 33553 RD Woods-Etheanan Water
Chain Lightning 30 45 46 7 Call Lightning 15 35700 RD Tower Of Sorcery-Zhakar Air
Entangle 31 52 34 10 - 15 37913 SH Kahp Leth Village-Shaman Weethgwotha Earth
Mana Burst 32 39 63 8 - 15 40192 SSK-Blackrose Elysana None
Plague Spell 33 16 112 40 - 24 42537 RD-Blind Man Dark
Detect Hidden 35 15 118 90 - 16 47425 RD Castle-Starbolt Aloysious Fire
Stone Skin 37 59 37 45 Protection 17 52577 RD Temple-Brother Giamas Earth
Tranquility 38 71 17 45 Heal Critical 26 55252 RD Temple-Brother Thorkas Light
Flame Wave 40 16 133 10 Fireball 18 60800 RD Castle-Starbolt Aloysious Fire
Vortex of Air 40 55 56 10 Chain Lightning 18 60800 RD Tower Of Sorcery-Zhakar Air
Greater Drain 41 16 136 10 Drain Life 28 63673 RD-Blind Man Dark
Resist Fire 43 34 105 10 Mana Shield 19 69617 RD Druids-Waterbreeze Celestina Fire
Nimbleness 44 59 60 11 - 19 72688 RD Tower Of Sorcery-Zhakar Air
Ice Ball 45 35 110 11 Ice Bolt 20 75825 RD Druids-Waterbreeze Celestina Water
Resist Ice 46 15 150 11 Mana Shield 20 79028 RD Castle-Starbolt Aloysious Water
Earthquake 47 71 43 11 Shatter 20 82297 RD Temple-Brother Giamas Earth
Fire Shield 48 16 156 22 Flame Wave 22 85632 RD Woods-Etheanan Fire
Electric Shield 49 64 65 24 Chain Lightning 21 89033 RD Woods-Etheanan Air
Detect Invisibility 50 16 162 60 - 21 92500 RD Castle-Starbolt Aloysious Fire
Sanctuary 52 91 18 120 Mana Shield & Stone Skin 33 99632 RD Castle-Bishop Crowbanner Light
Rain of Fire 53 17 171 12 Flame Wave 22 103297 RD Woods-Etheanan Fire
Mana Surge 54 17 174 39 - 23 107028 RD Woods-Etheanan None
Glacier 55 40 130 13 Ice Ball 23 110825 RD Woods-Etheanan Water
Healing 55 96 18 13 Heal Critical 35 110825 RD Castle-Bishop Crowbanner Light
Dispel 56 57 99 13 - 28 170913 SH-Invisible Man None
Invisibility 58 72 74 70 - 24 122612 SH-Invisible Man Air
Bless 59 102 19 140 - 37 126673 SC Temple-Nissus Haloseeker Light
Flare 60 17 191 14 Rain of Fire 25 130300 SH-Invisible Man Fire
Mass Healing 63 108 19 15 Healing 39 143557 SC Temple-Nissus Haloseeker Light
Ice Storm 65 44 152 15 Glacier & Freeze 26 152425 SC-Mithanna Snowraven Water
Major Combat Sense 66 64 114 15 Minor Combat Sense 27 156948 SH-Invisible Man None
Boulders 67 95 55 16 Earthquake 27 161537 SH Kahp Leth Village-Shaman Weethgwotha Earth
Soulsteal 68 17 215 16 Greater Drain 41 166192 SH Mordenthal's Castle-Sir Mordenthal Dark
True Sight 69 98 56 80 - 28 170913 SH Kahp Leth Village-Shaman Weethgwotha Earth
Gateway 70 84 86 Full Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man Air
Blizzard 74 48 170 17 Ice Storm 29 195508 SC-Mithanna Snowraven Water
Healing Mist 75 125 20 17 Mass Healing 45 200625 SC Temple-Nissus Haloseeker Light
Firestorm 76 17 238 18 Flare 30 205808 RD Library-Filandrius Fire
Tornado 79 93 96 18 Vortex of Air 31 221753 RD Library-Filandrius Air
Avalanche 82 52 187 19 Blizzard 32 238292 RD Library-Filandrius Water
Inferno 83 17 259 19 Flare 32 243937 RD Library-Filandrius Fire
Ice Shield 84 53 191 100 - 33 249648 RD Library-Filandrius Water
Hurricane 88 102 105 20 Tornado 34 273152 RD Library-Filandrius Air
Portal 92 106 109 Full Relevant Gateway 10 297712 RD Library-Filandrius None
Tsunami 96 58 217 22 Avalanche 37 323328 RD Library-Filandrius Water
Meteor 100 18 309 23 Firestorm & Inferno 38 350000 RD Library-Filandrius Fire