VIP Spells
Name | Lvl | Wis | Int | Req | Type | Teacher |
---|---|---|---|---|---|---|
Word of Recall 2 | - | - | - | Word of Recall | Physical | Gahruh Guard |
Ancient Land Spells
Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|---|
Fiery Territory | 100 | 31 | 407 | Firestorm | Physical | 20 | Ma Guim Dinadia | 1,568,123 |
Hell Fire | 106 | 18 | 327 | Inferno | Mental | 40 | Ma Guim Dinadia | 391,988 |
Eruption | 110 | 18 | 338 | Hell Fire | Physical | 41 | Ma Guim Diearth | 421,300 |
Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|---|
Frozen Territory | 100 | 39 | 424 | Avalanche | Physical | 22 | Ma Guim Dinadia | 178,521 |
Snow ball | 103 | 62 | 231 | Tsunami | Physical | 39 | Ma Guim Diearth | 370,697 |
Monsoon | 117 | 18 | 353 | Snow ball | Physical | 44 | Ma Guim Diearth | 475,137 |
Cataclysm | 124 | 71 | 275 | Tsunami | Mental | 46 | Ma Guim Dinadia | 532,208 |
Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|---|
Typhoon | 104 | 118 | 121 | Hurricane | Physical | 39 | Ma Guim Diearth | 377,728 |
Cyclone | 113 | 127 | 130 | Typhoon | Physical | 42 | Ma Guim Diearth | 436,352 |
Electric Jolt | 118 | 132 | 135 | Cyclone | Mental | 44 | Ma Guim Dinadia | 483,092 |
Static Territory | 125 | 240 | 240 | Hurricane | Physical | 20 | Ma Guim Dinadia | 142,687 |
Staccato Lightning | 130 | 144 | 148 | Electric Jolt | Mental | 48 | Ma Guim Dinadia | 583,700 |
Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|---|
Earth Explosion | 100 | 135 | 75 | Boulders | Mental | 38 | Ma Guim Diearth | 350,000 |
Granite Rain | 115 | 153 | 84 | Boulders and Earthquake | Physical | 43 | Ma Guim Diearth | 459,425 |
Rupture | 119 | 158 | 86 | Earth Explosion | Mental | 44 | Ma Guim Dinadia | 491,113 |
Rock Slide | 129 | 170 | 92 | Rupture | Physical | 48 | Ma Guim Diearth | 574,953 |
Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|---|
Restoration | 85 | 140 | 20 | Healing | Mental | 50 | Brother Gorebas | 255,425 |
Healing Wave | 97 | 158 | 21 | Healing Mist | Mental | 56 | Brother Gorebas | 329,897 |
Mass Turn Undead | 112 | 180 | 22 | Turn Undead | Mental | 63 | Brother Gorebas | 428,793 |
Radiance | 117 | 161 | 82 | Bless and Mass Healing | Physical | 39 | Brother Gorebas | 301,968 |
Name | Lvl | Wis | Int | Req | Type | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|---|
Mass Drain | 102 | 18 | 315 | Soul Steal | Physical | 38 | Ma Guim Diearth | 363,732 |
Devil Anger | 111 | 18 | 341 | Mass Drain | Physical | 63 | Ma Guim Diearth | 428,793 |
Siphon | 115 | 18 | 353 | Soul Steal | Mental | 65 | Ma Guim Dinadia | 459,425 |
Name | Lvl | Wis | Int | Req | Points | Teacher | Gold |
---|---|---|---|---|---|---|---|
Swiftness | 100 | 60 | 60 | Nimbleness | 33 | Ma Guim Diearth | 780,526 |
Resist Earth | 100 | 60 | 60 | Protection | 33 | Ma Guim Diearth | 780,000 |
Emanate | 100 | 300 | 100 | Bless | 33 | Ma Guim Diearth | 600,558 |
Haste | 120 | 500 | 100 | Swiftness and Nimbleness | 20 | Ma Guim Dinadia | 3,215,783 |
NOTE - The spells in this section boost a characters stats. |