The 4th Coming



Loading..

Jewelry

General Jewelery
Name Str End Agi Wis Int Skill Bonus
Evil Force Amulet 40 40 0 40 50 100 attack 10 AC, 10 dark power,25 int/str, 100 attack
Nimbu's Amulet 0 25 0 10 10 - 1 AC, Nimbu's Amulet spell
Ring of Doom's Resistance 0 0 0 15 15 - 2 AC, Doom's Resist spell
Ring of the Battle Mage 45 40 0 45 45 100 attack 5 AC, 20 int, 10 str
Skapsula Bearring 0 10 0 10 10 - 3 AC, Protection spell



Gahruh's Event Jewelery
Name Str End Agi Wis Int Bonus
Bracers of Reverse Sorcery 0 0 0 184 184 +air power (int/wis dependant),+int/wis (air power dependant)
Bracers of Reverse Wizardry 40 40 40 42 300 +fire and water powers (int dependant),+int (fire/water power dependant)
Ring of Prowess 0 0 121 53 71 3 AC, 15 agi, 50 archery, 5 armor pen, 10 powerful blow
Ruby Pendant 0 22 0 27 83 2 AC, 3 fire power, 10 int
Sacred Roots Wristband 0 0 0 150 100 5 earth power, 10 wis
Sapphire Pendant 0 22 0 27 83 2 AC, 3 water power, 10 int
Sparkling Necklace 0 18 0 75 75 2 AC, 2 air power, 10 wis/int



Danu's set
Name Str End Agi Wis Int Bonus
Danu's Band of Earth Command 40 40 40 450 40 5 AC
Ring of Danu's Power 40 40 40 450 40 5 AC
Amulet of Danu's Power 40 40 40 450 40 5 AC
Armband of Danu's Power 40 40 40 450 40 5 AC
Danu's Aura Full Set Equipped 20ac + 18 earth power, 60 wis



Grannu's set
Name Str End Agi Wis Int Bonus
Grannus' Band of Life Hope 40 40 40 450 40 5 AC
Ring of Grannus' Power 40 40 40 450 40 5 AC
Amulet of Grannus' Power 40 40 40 450 40 5 AC
Armband of Grannus' Power 40 40 40 450 40 5 AC
Grannus' Aura Full Set Equipped 20ac + 30% light power, 55 wis



Taranis' set
Name Str End Agi Wis Int Bonus
Taranis' Band of Storm Invoking 40 40 40 310 310 5 AC
Ring of Taranis' Power 40 40 40 310 310 5 AC
Amulet of Taranis' Power 40 40 40 310 310 5 AC
Armband of Taranis' Power 40 40 40 310 310 5 AC
Taranis' Aura Full Set Equipped 20 ac + 30 air power, 30 wis/int



Brighid's set
Name Str End Agi Wis Int Bonus
Brighid's Burning Circle 40 40 40 40 550 5 AC
Ring of Brighid's Power 40 40 40 40 550 5 AC
Necklace of Brighid's Power 40 40 40 40 550 5 AC
Bracelets of Brighid's Power 40 40 40 40 550 5 AC
Brighid's Aura Full Set Equipped 20ac + 30 fire power, 60 int



Llyre's set
Name Str End Agi Wis Int Bonus
Llyre's Circle of the Rushing Waters 40 40 40 40 550 5 AC
Ring of Llyre's Power 40 40 40 40 550 5 AC
Necklace of Llyre's Power 40 40 40 40 550 5 AC
Bracelets of Llyre's Power 40 40 40 40 550 5 AC
Llyre's Aura Full Set Equipped 20ac + 30 water power, 60 int



Sidhe's set
Name Str End Agi Wis Int Bonus
Sidhe's Circle of Death Sentence 40 40 40 40 550 5 AC
Ring of Sidhe's Power 40 40 40 40 550 5 AC
Necklace of Sidhe's Power 40 40 40 40 550 5 AC
Bracelets of Sidhe's Power 40 40 40 40 550 5 AC
Sidhe's Aura Full Set Equipped 20ac + 40 dark power, 60 int



Ancient Land Jewelery
Name Str End Agi Wis Int Skill Bonus
Bangle of Light 150 300 0 175 90 500 attack 15 AC, 100 attack skill, 15 light power, 10 str, 15 wis, 20 rapid Heal
Bracers of the Magi 40 180 0 100 200 - 5 AC, 10 to all resistances, 5 to all powers
Ring of Angels 150 300 0 65 150 - 15 AC, 10 to all resistances



Deftness set
Name Str End Agi Wis Int Skill Bonus
Deftness Amulet 85 0 335 0 0 - 10 AC, 10 armor pen, 8 powerful blow, 5 stun blow
Deftness Bracer 85 0 335 0 0 - 5 AC, 10 armor pen, 10 powerful blow
Deftness Ring 85 0 335 0 0 - 3 AC, 6 powerful blow, 5 stun blow
Ring of Sagacity 85 0 335 0 0 - 3 AC, 6 powerful blow, 5 stun blow
Deftness Aura Full Set Equipped 50 Agi, 50 Str, 10 armor pen, 10 powerful blow, 10 stun blow