
Sneak peak Update April 16th, 2018
View Patch Notes here, Make sure to scroll to the bottom
New Dual Weapons coming to Realmud
These weapons are meant to be used as sets, Dirk's with Dirk's, Dagger's with Dagger's and Blades with Blades.
New Armor coming to Realmud
Name | Str | End | Agi | Wis | Int | Skill | Bonus |
---|---|---|---|---|---|---|---|
Elven Brigidine Armor | 110 | 260 | 220 | 40 | 40 | 71.2 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -117 dodge | |
Elven Brigidine Boots | 110 | 260 | 220 | 40 | 40 | 21.33 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -37 dodge | |
Elven Brigidine Gloves | 110 | 260 | 220 | 40 | 40 | 21.33 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -34 dodge | |
Elven Brigidine Cowl | 110 | 260 | 220 | 40 | 40 | 20.54 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -33 dodge | |
Elven Brigidine Leggings | 110 | 260 | 220 | 40 | 40 | 23.7 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -39 dodge | |
Elven Brigidine Protector | 110 | 260 | 220 | 40 | 40 | 15.8 AC, -26 dodge | |
Elven Brigidine TOTAL | 173 AC, 50 all resists, 25 agi/str, 250 Dual Weapons, -286 dodge |
New Dual Weapons coming to Realmud
These weapons are meant to be used as sets, Dirk's with Dirk's, Dagger's with Dagger's and Blades with Blades.
Dual Weapons (Mainhand/Offhand)
Name | Str | End | Agi | Wis | Int | Skill | Damage | Bonus |
---|---|---|---|---|---|---|---|---|
Shiv (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 12-17 | |
Shiv +1 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 13-20 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Shiv +2 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 15-22 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Shiv +3 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 18-26 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Karambit (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 22-33 | |
Karambit +1 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 26-38 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Karambit +2 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 29-43 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Karambit +3 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 34-50 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Push Blade (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 37-55 | |
Push Blade +1 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 42-63 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Push Blade +2 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 48-71 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Push Blade +3 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 55-82 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Cinquedea (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 50-75 | |
Cinquedea +1 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 58-86 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Cinquedea +2 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 66-98 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Cinquedea +3 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 76-113 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Bowie (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 69-103 | |
Bowie +1 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 79-118 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Bowie +2 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 90-134 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Bowie +3 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 104-154 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Beshara (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 86-128 | |
Beshara +1 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 99-148 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Beshara +2 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 112-167 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Beshara +3 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 129-193 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Kris (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 103-147 | |
Kris +1 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 119-169 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Kris +2 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 134-191 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Kris +3 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 155-221 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Sai (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 112-162 | |
Sai +1 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 129-186 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Sai +2 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 145-210 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Sai +3 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 168-243 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Poniard (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 130-190 | |
Poniard +1 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 149-218 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Poniard +2 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 168-247 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Poniard +3 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 194-284 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Cutlass (Blade) | 199 | 0 | 273 | 0 | 0 | - | 136-201 | |
Cutlass +1 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 157-231 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Cutlass +2 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 177-262 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Cutlass +3 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 204-302 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Baselard (Blade) | 220 | 0 | 301 | 0 | 0 | - | 144-215 | |
Baselard +1 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 166-247 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Baselard +2 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 187-280 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Baselard +3 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 216-323 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Khanjar (Blade) | 253 | 0 | 343 | 0 | 0 | - | 156-236 | |
Khanjar +1 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 179-271 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Khanjar +2 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 203-307 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Khanjar +3 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 234-354 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Xiphos (Blade) | 274 | 0 | 371 | 0 | 0 | - | 164-250 | |
Xiphos +1 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 188-287 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Xiphos +2 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 213-325 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Xiphos +3 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 246-375 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Ninjato (Blade) | 310 | 0 | 418 | 0 | 0 | - | 177-273 | |
Ninjato +1 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 204-314 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Ninjato +2 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 230-355 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Ninjato +3 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 266-409 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
No Comments Yet...