In the following table, you will find the color code we use to separate the items
GM-ITEMS | AR-ITEMS | RD-ITEMS | SH-ITEMS | ADD-ON ITEMS | SERAPH-ITEMS |
(Red) | (White) | (Teal) | (Light Blue) | (Green) | (Orange) |
Amulets
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Amulet of Dodging | 0 | 0 | 0 | 21 | 19 | 0 | +10 Dodge | 1 | Bonedead | - |
Amulet of Intelligence | 0 | 0 | 0 | 28 | 15 | 0 | +5 Int | 1 | Summon | - |
Amulet of Ironwill | 0 | 0 | 0 | 22 | 23 | 0 | +1 AC | 1 | Summon | - |
Amulet of Light | 0 | 0 | 0 | 27 | 26 | 0 | +1 AC, Light Source | 1 | Summon | - |
Amulet of Precision | 0 | 0 | 0 | 27 | 26 | 0 | +5 Agility, +10 Attack, +10 Archery | 1 | Quest | - |
Amulet of Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | 1 |
Amulet of Rejuvenation | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | |
Amulet of Renewal | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | 1 |
Amulet of Replenishment | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | 1 |
Athena's Necklace | 0 | 0 | 0 | 26 | 34 | 0 | +8 AC | 1 | Summon | 7.923 |
Bloodstone Necklace | 0 | 0 | 0 | 44 | 21 | 0 | +2 AC, +10 Int | 1 | Flesh Golem | 1.981 |
Collar of Submission | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC | 0 | Summon | - |
Crude Orcish Necklace | 0 | 0 | 0 | 29 | 36 | 0 | +2 AC, +25 Attack, +25 Archery | 2 | Rumblefoot | 1.981 |
Diamond Necklace | 0 | 0 | 0 | 29 | 29 | 0 | +1 AC, +5 Int, +5 Wis | 1 | Curse Being | 991 |
Ethereal Amulet | 0 | 0 | 0 | 75 | 55 | 0 | +100 Dodge | 1 | Quest | 17.495 |
Hero's Amulet | 80 | 35 | 63 | 40 | 40 | 500 | +10 AC, +50 Attack, +50 Archery, +10 SB/PB/AP/Parry/RH | 1 | Lord Stonecrest | - |
Jafo's Heart | 0 | 10 | 0 | 95 | 110 | 0 | +10 AC, +10 to all stats | 2 | Chest | - |
Jarko's Amulet | 0 | 0 | 0 | 28 | 15 | 0 | +5 Int | 1 | Jarko | - |
Pendant of Luck | 0 | 0 | 0 | 25 | 25 | 0 | No Bonus | 1 | Summon | 2.691 |
Symbol of Hope | 0 | 0 | 0 | 25 | 68 | 0 | +25% Light Power | 1 | 10.000 | 2.415 |
Talisman of Protection From Evil | 0 | 0 | 0 | 40 | 53 | 0 | +1 AC, +25 Dark Resistance | 2 | Purifier | 2.415 |
Wolftooth Necklace | 0 | 0 | 0 | 0 | 0 | 0 | +2 AC, +5 Str, +25 Attack, +25 Archery, +25 Dodge | 2 | Summon | 0 |
Rings
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Bloodstone Ring | 0 | 0 | 0 | 30 | 18 | 0 | +1 AC, +5 Int | 1 | Quest | 650 |
Chipped Azure Ring | 0 | 0 | 0 | 100 | 75 | 0 | +2 AC, +15 to all stats, Light Source | 1 | Summon | 0 |
Diamond Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +5 AC | 1 | Summon | 4.000 |
Gladiator's Ring | 108 | 0 | 75 | 20 | 25 | 500 | +5 AC, +100 Attack, +25 PB | 1 | Centaur Champion | - |
Gold Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +3 AC | 1 | Summon | 3.000 |
Golden Ring | 0 | 0 | 0 | 22 | 26 | 0 | +1 AC, +5 Str | 1 | Quest/Drop | 650 |
Guardian Ring of Vitality | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | 1 |
Iron Ring | 0 | 0 | 0 | 17 | 18 | 0 | No Bonus | 1 | Drop/200 | 73 |
Jade Ring of Sorcery | 0 | 0 | 0 | 90 | 65 | 0 | +10 Fire/Water/Air/Dark/Earth Power | 1 | Grott | 13.996 |
Jander's Ring of Nimbleness | 0 | 0 | 0 | 63 | 55 | 0 | +25 Agi, +25 Dodge | 1 | Chest | 8.531 |
Minotaur's Clan Ring | 0 | 0 | 0 | 27 | 33 | 0 | +1 AC, +25 Attack, +25 Archery | 1 | Minotaurs | 1.067 |
Moonstone Ring | 0 | 0 | 0 | 19 | 46 | 0 | +2 AC, +10 Wis | 1 | Flesh Golem | 1.585 |
Onyx Ring | 0 | 0 | 0 | 29 | 31 | 0 | +1 AC, +2 to all Stats | 1 | Bane Blackblood | 1.067 |
Platinum Ring | 0 | 0 | 0 | 37 | 41 | 0 | +2 AC, +3 to all Stats | 1 | Quest | 2.600 |
Ring of Accuracy | 0 | 0 | 0 | 29 | 29 | 0 | +5 Agi, +15 Attack, +15 Archery | 1 | Quest/3.445 BM | 792 |
Ring of Blinking | 0 | 0 | 0 | 0 | 0 | 0 | Blink Invisibility | 1 | Summon | 0 |
Ring of Chance | 0 | 0 | 0 | 20 | 20 | 0 | No Bonus | 1 | Summon | 1.311 |
Ring of Confidence | 0 | 0 | 0 | 17 | 31 | 0 | +5 Wis, +5 Attack, +5 Archery | 1 | Drop/2.319 BM | 533 |
Ring of Darkness | 0 | 0 | 0 | 0 | 0 | 0 | No Bonus | 1 | Griroesh/Chest | 73 |
Ring of Faith | 0 | 0 | 0 | 15 | 65 | 0 | +20 Wis | 1 | Quest | 1.150 |
Ring of Light | 0 | 0 | 0 | 25 | 25 | 0 | Light Source | 1 | Drop/1.722 BM | 396 |
Ring of Pure Faith | 0 | 0 | 0 | 15 | 90 | 0 | +30 Wis | 1 | Quest | 5.200 |
Ring of the Adept | 0 | 0 | 0 | 0 | 25 | 0 | Heal | 1 | 3.870 | 510 |
Ring of the Assassin | 0 | 0 | 0 | 0 | 0 | 0 | +10 Agi, +10 Dodge, +5 Sneak/Hide/AP | 1 | Chest/Drop | 4.710 |
Ring of the Bear | 0 | 0 | 0 | 20 | 23 | 0 | +5 Str | 1 | Quest/Rogue Mage/1.901 BM | 437 |
Ring of the Berserker | 0 | 0 | 0 | 20 | 25 | 0 | +10 Str, +25 Attack, -25 Dodge, Berserker's Rage | 1 | Mad Madrigan/Chest | 718 |
Ring of the Duellist | 30 | 0 | 50 | 15 | 0 | 0 | +25 Attack, +25 Dodge, +10 Parry | 1 | Chest | 5.200 |
Ring of the Forester | 0 | 0 | 60 | 15 | 15 | 0 | +10 First Aid, +20 Sneak, Healing (1 charge) | 1 | Drain Rat/Chest | - |
Ring of the Healer | 0 | 0 | 0 | 0 | 50 | 0 | +2 AC, +5 Wis, Heal +1 | 1 | 4.590 | 1.260 |
Ring of the Initiate | 0 | 0 | 0 | 23 | 25 | 0 | +1 AC, +1 to all Stats | 1 | Quest | 650 |
Ring of the Lion | 30 | 22 | 26 | 25 | 25 | 0 | +10 Str, +5 SB/PB/AP/RH/Parry | 1 | Quest | - |
Ring of the Priest | 0 | 0 | 0 | 0 | 75 | 0 | Heal | 1 | 9.000 | 3.000 |
Ring of the Ranger | 0 | 0 | 50 | 17 | 13 | 0 | +1 AC, +25 Archery, +10 Hide | 1 | Chest | 2.871 |
Ring of the Rogue | 0 | 0 | 30 | 52 | 41 | 0 | +2 AC, +25 Agi, +10 Rob | 1 | Nightcreeper/Chest | 18.837 |
Ring of the Seraph | 0 | 0 | 0 | 0 | 0 | 0 | +10 AC, +10 to all Resistance | 1 | Quest | - |
Silver Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | +2 AC | 1 | Summon | 1.500 |
Silvery Ring of Undead Bane | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC, Turn Undead | 1 | Summon | - |
Spider Shaped Ring | 0 | 10 | 0 | 113 | 30 | 0 | +5 AC, +25 Int, +10 Dark Power | 1 | Chest | 50.701 |
Templar's Ring | 0 | 0 | 0 | 14 | 66 | 0 | +2 AC, +5 Wis, +5 Dark Resist, +5 Light Power | 1 | 10.497 | 3.499 |
Warlock's Ring | 0 | 0 | 0 | 53 | 15 | 0 | +15 Int | 1 | Jarko | 1.178 |
Willowisp Ring | 0 | 0 | 0 | 0 | 0 | 0 | Emits Light | 1 | Quest | 343 |
Bracelets
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Obtain | Sell |
---|---|---|---|---|---|---|---|---|---|---|
Armband of Vigor | 60 | 0 | 50 | 0 | 0 | 0 | +25 Str, +25 Agi | 0 | Vicar Vharmes Vicar Asgoth |
1 |
Armlet of Flames | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | 1 |
Bracelet of Power | 0 | 0 | 0 | 24 | 29 | 0 | +1AC, +5 Str, +5 Attack | 1 | Goblin Warchief | 1.189 |
Bracer of Leaves | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Earth Resist, -15 Air Resist | 1 | Time Protector | 0 |
Bracer of the Immortals | 0 | 0 | 0 | 0 | 0 | 0 | See section Jewelry Gems | 0 | Quest | 1 |
Bracers of Battle | 25 | 0 | 20 | 45 | 50 | 0 | +10 Str/End/Agi, +25 Attack & Archery | 1 | Chest | 20.994 |
Bracers of the Barbarian | 0 | 0 | 0 | 14 | 16 | 0 | +2 AC, +50 Attack, -50 Dodge, +10 PB/SB | 2 | Summon | 46.355 |
Cracked Blue Bracer | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Water Resist, -15 Fire Resist | 1 | Chaos Spawn | 0 |
Fiery Armband | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Fire Resist, -15 Water Resist | 1 | Neoflare | 0 |
Golden Bracelet | 0 | 0 | 0 | 21 | 24 | 0 | +1AC, +2Str, +2 Agi | 1 | Renegade Orc Leader | 883 |
Orcish Wristband | 0 | 35 | 0 | 32 | 38 | 0 | +5AC, +5 Dodge, +10 Attack & Archery | 2 | Quest | 5.249 |
Prismatic Armband | 100 | 50 | 50 | 30 | 30 | 400 | +10 AC, +10 Fire/ Water/Air/Earth Resist, -20 Dark Resist | 1 | Fenris Wolf | - |
Sapphire Bracelet | 0 | 0 | 0 | 33 | 33 | 0 | +7 Int, +7 Wis | 2 | Quest/Drop | 1.600 |
Translucent Wristband | 100 | 50 | 0 | 0 | 0 | 300 | +10 AC, +30 Air Resist, -15 Earth Resist | 1 | Obsidian Assassin | 0 |
Wristband of Ogre Strength | 0 | 0 | 0 | 40 | 53 | 0 | +25 Str | 2 | Bane Blackblood | 4.754 |